|
|
|
|
|
The Hall County Sheriff's Office Lake Patrol Unit originated in the summer 2005. The watercraft was purchased with federal Homeland Security funds with no cost to the taxpayers of the community.
The Marine Unit patrols Hall County waterways year around and assists the Georgia Department of Natural Resource units and U.S. Army Corp of Engineers with security of bridges and dams on Lake Lanier.
|
2007 Lake Lanier Deaths
| # | Name | Age | Date | Location |
Time |
| 1 | William Luke Duncan | 66 | April 20 | Six Mile Creek - Forsyth County | |
| 2 | Santiago Estrada | 20 | May 13 | Clarks Bridge Park | 1330 |
| 3 | Delfino Perez | 20 | May 13 | Old Federal Park - Hall County | 1930 |
| 4 | Marlon Manuel Medina Rodriguez | 23 | May 27 | Little Ridge Creek - Forsyth County | |
| 5 | Ly Pham | 39 | May 28 | Secret Cove - PWC accident | 1700 |
| 6 | Sarjel Vera | 30 | June 10 | Aqualand Marina - Boating accident | 1800 |
| 7 | Tien Ta | 19 | June 28 | West Bank Park - Forsyth County | 1740 |
| 8 | Ezequel Gonzales | 26 | July 4 | Buford Dam Park - Gwinnett County | 1730 |
| 9 | Michael Manning | 21 | Aug 17 | Van Pugh North | 1415 |
| 10 | Meiyu Lin | 39 | Sept 25 | Van Pugh South - Day Use Park Area | 1530 |
| 11 | Jeremias Pelico | 16 | Oct 7 | West Bank Park - Forsyth County | 1330 |
| * Denotes other jurisdiction within Lake Lanier |
Day of Week
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 5 | 1 | 1 | 1 | 2 | 1 |
Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 1 | 4 | 2 | 1 | 1 | 1 | 1 |
Age
| 15 & under | 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
| 2 | 5 | 3 | 1 |
| Agency | # of Deaths | Gender | ||
| Hall County | 6 | Male | 10 | |
| Gwinnett County | 1 | |||
| Forsyth County | 4 | Female | 1 | |
| Dawson County |
|
11 |