2003 Fatality File
| Name | Date | Location |
| Edgar Smith | Feb 22 | Hwy 52 near Persimmon Tree Road |
| Emery R Wilson | Apr 12 | Candler Hwy near Roy Parks Road |
| Jerimiah R Holcomb | Apr 23 | Browns Bridge Rd near Serene Shores |
| Jose Alvarez | May 27 | Browns Bridge Rd near Valina Drive |
| Sergio A Guel | June 3 | Candler Hwy near Roy Parks Rd |
| Angela Litterale | Jun 26 | Cleveland Hwy near Turner's Produce |
| Heather Sisk | Jul 1 | Thompson Bridge Rd near Stowers Road |
| * Mack J Fains | Jul 12 | Atlanta Hwy near 1st Street |
| James Goforth | Jul 26 | Browns Bridge Rd near Lakeview |
| Andre' S Rogue | Aug 2 | Harmony Church Rd |
| Evelyn B Darnell | Aug 31 | Hwy 365 at White Sulphur Road |
| Ricky W Bryant | Sept 3 | Whiporwill Rd near Lipscomb Road |
| David Faires | Sept 5 | Jim Hood Rd near Highland Road |
| * Marion C Pierce | Sept 10 | Queen City Pkwy at Banks Street |
| Salvador Pacheco | Sept 4 | Stallworth Street |
| Lyn G Adams | Sept 18 | Candler Hwy near Silverwood Subdivision |
| * Eli Kelly | Oct 10 | Ahaluna Drive off Dawsonville Hwy |
| John Brabham | Oct 15 | Pierce Road 1 mi off Old Cornelia Hwy |
| Ryan Wagner | Nov 1 | Thompson Bridge Rd near Fairmont Street |
| Richard Nash | Nov 22 | Friendship Rd near B.U. Bowman Drive |
| Rhonda A Stephens | Nov 23 | Cleveland Hwy at Honeysuckle Road |
| Tytsehia Williams | Nov 23 | Cleveland Hwy near GSP post |
| Nathan Anderson | Nov 26 | Thompson Bridge Rd near Stowers Road |
| Shawna J Edmondson | Nov 26 | Thompson Bridge Rd near Stowers Road |
| * William O Harris | Nov 30 | Thompson Bridge Rd near Virginia Circle |
| Cynthia Hubbard | Dec 1 | Cleveland Hwy near Indian Trail (Bell's Mill Hill) |
| Martha N Hollis | Dec 1 | Cleveland Hwy near Indian Trail (Bell's Mill Hill) |
| Ruby Flannagan | Dec 4 | Atlanta Hwy at Williams Street |
| Larry D Goodwin | Dec 6 | Flat Creek Rd near Oakwood Auto Auction |
| Jack C Smith | Dec 17 | I-985 N/B 1 mile north of Exit 8 |
|
* Yellow denotes Fatalities in other jurisdictions within Hall County |
||
Day of Week
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 5 | 2 | 3 | 7 | 3 | 2 | 8 |
Month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 7 | 5 |
Age
| 19 & under | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
| 4 | 7 | 3 | 8 | 3 | 1 | 4 |
| Sex | Male | 21 |
Road Type |
State Route | 23 |
| Female | 9 | County Road / Other | 7 |
|
Total Traffic Fatalities in Hall County for 2003 = 30 |
This page has been viewed
times