|
|
Georgia Drivers License Point System |
|
| Aggressive Driving | 6 points |
| Reckless Driving | 4 points |
| Unlawful Passing of a School Bus | 6 points |
| Improper Passing on a Hill or Curve | 4 points |
| Exceeding Speed Limit by more than 14 miles per hour but less than 19 miles per hour | 2 points |
| Exceeding Speed Limit by more than 19 miles per hour but less than 24 miles per hour | 3 points |
| Exceeding Speed Limit by more than 24 miles per hour by less than 34 miles per hour | 4 points |
| Exceeding Speed Limit by more than 34 miles per hour or more | 6 points |
| Disobedience of any traffic control device or traffic officer | 3 points |
| Too Fast for Conditions | 0 points |
| Possessing an open container of an alcoholic beverage | 2 points |
| Failure to adequately secure load, except fresh farm produce, resulting in loss of such load onto the roadway which results in an accident | 3 points |
| All other moving traffic violations which are not speed limit violations | 3 points |
| Violation of Child Safety Restraint requirements, first offense | 1 point |
| Violation of Child Safety Restraint requirements, second and subsequent offenses | 2 points |
|
The Commissioner of the Department of Public Safety shall suspend the driver's license of any person who has accumulated a violation count of 15 or more points in any consecutive 24-month period. |