|
|
|
|
Training Director
|
|
![]() |
|
|
|
|
| 770 531-4959 | |
|
|
ALL CLASSES HIGHLIGHTED IN YELLOW INDICATE MANDATORY TRAINING |
|
All training will be conducted at WBFTC unless otherwise noted. |

|
June 2008 |
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|
|
|||||||
|
1030-1700 All Patrol Sergeants |
1030-1700 All Patrol Sergeants |
1030-1700 All Patrol Sergeants |
|||||
|
|
|
|
|||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| New Hire Orientation | |||||||
|
|
|
|
||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Georgia Police & Fire Games | |||||||
|
|
|||||||
| RANGE CLOSED | |||||||
|
|
|||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|
|
|
||||||
|
New Supervisors 0800-1200 |
|||||||
| 29 | 30 |
ALL TRAINING SUBJECT TO CHANGE |
|||||
|
|
|
||||||
|
July 2008 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
|
July 4th Holiday
![]() |
|||||
|
ROLL CALL
TRAINING FOR
DOMESTIC VIOLENCE |
GLOCK Orientation 0800-1700 | Johns Creek | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
||||||
| G.C.P.D Range | F.C.S.O Range | SWAT Training TBA | Johns Creek |
OPEN RANGE 1300-1600 |
||
| EVOC Orientation 0830-1700 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
||||||
| Jail Security 0800-1200 | Report Writing 0800-1500 | Universal Procedures 0800-1100 | Abnormal Behavior 0800-1100 | |||
| CPR/ First Aid 0800-1700 | ||||||
| Emergency Procedure 1300-1700 | Stress Awareness 1500-1700 | Admission Release 1100-1400 | Search and Security 1100-1700 | |||
| Inmate Discipline 1400-1600 | ||||||
| Chemical Weapons 1600-1700 | ||||||
|
Basic Jail 0800-1700 (See Daily Class Schedule Above) |
||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| OC Pepper 0800-1200 | Supervision of Inmates 0800-1500 | Self Defense 0800-1200 | Fire Safety 0800-1200 | Handcuffing 0900-1700 | ||
| Inmate Rights 1300-1700 | Inmate Medical 1500-1700 | Finger Printing 1300-1700 | Ethics 1300-1500 | Jail Graduation TBA | ||
|
|
||||||
| SWAT Training TBA | Jail Climate 1500-1700 | |||||
|
Basic Jail 0800-1700 (See Daily Class Schedule Above) |
||||||
| 27 | 28 | 29 | 30 | 31 |
ALL TRAINING SUBJECT TO CHANGE |
|
|
|
||||||
| August 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
ROLL CALL TRAINING FOR AUGUST:
PROPERTY EVIDENCE/ OFF DUTY CONDUCT |
1 | 2 | ||||
|
|
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
||||||
| BUILDING CLEARING 0800-1200 | ||||||
| G.C.P.D RANGE | F.B.I SNIPER RANGE | |||||
| OPEN RANGE 1200-1600 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
||||||
| DEFENSIVE DRIVING 0800-1700 | ||||||
| NEW HIRE ORIENTATION 0800-1700 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| JAIL SUPERVISORS REPORT 0830-1030 | F.C.S.O SWAT SCHOOL 0800-1700 | JAIL SUPERVISORS REPORT 0830-1030 | F.C.S.O SWAT SCHOOL 0800-1700 | |||
|
|
||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
||||||
| OPEN RANGE 1200-1600 | ||||||
| MANDATORY C.A.L.E.A TRAINING 0800-1700 (DAILY) | ||||||
|
31 |
ALL TRAINING SUBJECT TO CHANGE |
|||||
|
|
||||||
|
September 2008 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
ALL TRAINING SUBJECT TO CHANGE |
1 | 2 | 3 | 4 | 5 | 6 |
|
|
||||||
| F.C.S.O SWAT | G.B.I TRAINING 0800-1400 | |||||
| MANDATORY C.A.L.E.A TRAINING 0800-1700 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|||||
| OPEN RANGE 1300-1600 | ||||||
| BAKER BACK SHIELD INSTRUCTOR CLASS 0800-1700 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
||||||
| COURTHOUSE ACTIVE SHOOTER 1300-1600 | COURTHOUSE PRACTICAL 0800-1200 | |||||
| FELONY STOPS/ PASSENGER SIDE APPROACH 0800-1200 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
||||||
| OPEN RANGE 1300-1600 | ||||||
| BUILDING CLEARING 0800-1200 | ||||||
| 28 | 29 | 30 |
|
|||
|
|
|
ROLL CALL TRAINING FOR SEPTEMBER:
SEXUAL HARASSMENT/ TRANSPORTATION OF PRISONERS |
||||
| S.C.B.A TRAINING 0900-1300 | ||||||
|
October 2008 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
|
|
||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
||||||
|
November 2008 |
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
|
|
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
Thanksgiving
|
||||||
|
30 |
ALL TRAINING SUBJECT TO CHANGE | |||||
|
|
||||||
|
December 2008 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
|
|
||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
CHRISTMAS HOLIDAY | |||||
| 28 | 29 | 30 | 31 |
ALL TRAINING SUBJECT TO CHANGE |
||
|
|
||||||